Hoʻomaopopo pinepine ʻia kā mākou mau mea a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō i ka hoʻololi pinepine ʻana i ka makemake waiwai a me ka pilikanaka o Factory wholesale Zemic Double Ended Ball Type Weighing Truck Scale Weighbridge Load Cell, Manaʻo mākou e hoʻokumu i nā pilina hui hou aku me nā mea kūʻai aku ma ka honua holoʻokoʻa.
ʻIke pinepine ʻia kā mākou mau mea a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō i ka hoʻololi pinepine ʻana i nā makemake waiwai a me ka pilikanakaʻO China Load Cell a me Zemic Load Cell, Ua ho'āʻo mākou i ka mea maikaʻi loa e hoʻohauʻoli a māʻona i nā mea kūʻai aku.Manaʻo mākou e hoʻokumu i kahi pilina ʻoihana lōʻihi maikaʻi me kāu hui i manaʻo ʻia i kēia manawa kūpono, e pili ana i ka like, ka pōmaikaʻi a lanakila i ka ʻoihana mai kēia manawa a hiki i ka wā e hiki mai ana.
Kaha: 5t a 50t
ʻO ka hoʻouka ʻana o ka pōpō kila, ikaika hoʻihoʻi ikaika
Hoʻopili maʻalahi, pololei ke kaupaona kiʻekiʻe
Palapala OIML C3
Kaʻa kaʻa
Alanui kaʻaahi
ʻO ka unahi hui ʻana a me nā ʻano mea kaupaona like ʻole
Hiki ke koho ʻia (t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85~88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Ka mana koho: 5ton a 50ton | Ka wela wela o ka hana: -30 a + 70 ℃ |
Hoʻopuka helu ʻia: 2.0±0.002mv/v | ʻOi aku ka palekana palekana; 150% OF RC |
Kuʻikahi hui: ±0.03% FS | ʻOi aku ka palekana palekana; 200% O RC |
ʻAʻole hiki ke hana hou: ± 0.02% FS | Manaʻo ʻia ʻo Excitation; 10 a 12V DC |
Ka laina ole: ± 0.02% FS | ʻO ka ʻoliʻoli kiʻekiʻe;15V DC |
Kuʻia Hysteresis: ± 0.02% FS | Palekana kaiapuni: IP68 |
Koe kaulike: ±1% FS | Hoʻokomo impedance: 750±10Ω |
Ke kuhi hewa (30 minuke): ± 0.02% FS | Hoʻokuʻu impedance: 702±3Ω;703±5Ω(kaula≥15m); |
Ka hopena wela ma ka ʻole: ±0.02% FS | ʻO ke kū'ēʻana i ka 50V DC: ≥5000MΩ |
Ka hopena wela ma ka puka: ± 0.02% FS | Mea: nickel-plated alloy steel; |
ʻO ka pae wela i uku ʻia: -10 a +40 ℃ | Uea lōʻihi: 5.2 mika(5t);8 mika(10t);10 mika(15t);10/12 mika(20t);12/16mika(25t~50t), anawaena 6mm |
Hoʻomaopopo pinepine ʻia kā mākou mau mea a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō i ka hoʻololi pinepine ʻana i ka makemake waiwai a me ka pilikanaka o Factory wholesale Zemic Double Ended Ball Type Weighing Truck Scale Weighbridge Load Cell, Manaʻo mākou e hoʻokumu i nā pilina hui hou aku me nā mea kūʻai aku ma ka honua holoʻokoʻa.
Hale kuai nuiʻO China Load Cell a me Zemic Load Cell, Ua ho'āʻo mākou i ka mea maikaʻi loa e hoʻohauʻoli a māʻona i nā mea kūʻai aku.Manaʻo mākou e hoʻokumu i kahi pilina ʻoihana lōʻihi maikaʻi me kāu hui i manaʻo ʻia i kēia manawa kūpono, e pili ana i ka like, ka pōmaikaʻi a lanakila i ka ʻoihana mai kēia manawa a hiki i ka wā e hiki mai ana.